The lazy hazy days of summer are beckoning. I enjoyed a fragrant long run (and the company of other ACT Masters) around and over Mount Stromlo this morning. We covered 14 kilometres, at times savouring superb views of a distant city and lake — views that before the 2003 bushfires, were obscured by towering Radiata Pines.
I'm still plugging away with my training, confident in chipping some time from the M50 3000 metre PB. I'm not confident it will be a 51-second chip. A chunk of wood that size would require a massive axe, and a broad-shouldered swing — a swing that I fear is beyond my 2008 puny-muscled ability.
Nancy and Jason are devotees of spreadsheets, so I've compiled the one below for their (and other number-nerds') viewing pleasure. It follows on from 'Progression – 1992 to 2007', and shows my best track-race and half marathon performances for each year since I started running. From 1980 to 1982 I was blissfully unaware of the esoteric pleasure and elbow-bumping challenge of track racing. I can remember one road race from 1979. It was my first — the 9k Wagga Wagga City to Lake Fun Run, in which I placed 418th. Funnily enough, I conveniently fail to remember the time on the finish-line clock!
I'm still plugging away with my training, confident in chipping some time from the M50 3000 metre PB. I'm not confident it will be a 51-second chip. A chunk of wood that size would require a massive axe, and a broad-shouldered swing — a swing that I fear is beyond my 2008 puny-muscled ability.
Nancy and Jason are devotees of spreadsheets, so I've compiled the one below for their (and other number-nerds') viewing pleasure. It follows on from 'Progression – 1992 to 2007', and shows my best track-race and half marathon performances for each year since I started running. From 1980 to 1982 I was blissfully unaware of the esoteric pleasure and elbow-bumping challenge of track racing. I can remember one road race from 1979. It was my first — the 9k Wagga Wagga City to Lake Fun Run, in which I placed 418th. Funnily enough, I conveniently fail to remember the time on the finish-line clock!
Year | 800m | 1500m | 3000m | 5000m | 10,000m | 1/2 M |
2008 | 2:48.55 | 5:38.49 | 11:58.44 | 21:29.58 | - | - |
2007 | - | - | 12:15.43 | 21:45.27 | 44:54.57 | 1:40:48 |
2006 | 2:55.70 | 5:47.89 | 13:28.37 | - | - | 2:26:25 |
2005 | - | - | 12:21.06 | 21:03.0 | 44:53.45 | 1:41:57 |
2004 | 2:42.49 | 5:32.59 | 12:23.0 | 20:54.9 | 42:20 (r) | 1:38:40 |
2003 | 2:40.7 | 5:28.7 | 12:02.7 | 21:48.18 | 44:14 (r) | 1:42:39 |
2002 | 2:39.19 | 5:27.1 | 11:57.95 | 20:24.9 | 43:07.8 | 1:40:04 |
2001 | 2:37.1 | 5:11.6 | 11:21.0 | 20:06.1 | 40:39.4 | 1:34:51 |
2000 | 2:33.7 | 5:09.1 | 11:32.8 | - | 39:16 (r) | 1:37:39 |
1999 | 2:29.2 | 5:11.9 | 11:19.4 | 20:04.0 | 41:15 (r) | 1:36:55 |
1998 | 2:31.4 | 5:08.1 | 11:21.3 | 19:46 (r) | 41:09 (r) | 1:39:26 |
1997 | 2:24.6 | 4:58.9 | 10:53.7 | - | 38:51 (r) | 1:33:22 |
1996 | 2:27.9 | 4:59.4 | 10:34.2 | 18:58.4 | 39:33 (r) | 1:25:18 |
1995 | 2:19.8 | 4:56.4 | 10:31.8 | 18:36.5 | 38:17 (r) | 1:23:31 |
1994 | 2:27.4 | 4:54.7 | 10:46.4 | 18:21.8 | 38:20.7 | 1:23:54 |
1993 | 2:22.2 | 4:49.1 | 10:16.4 | 17:59.8 | 39:39 (r) | 1:25:25 |
1992 | 2:20.2 | 4:50.9 | 9:56.9 | 18:17.5 | 37:57 (r) | 1:24:01 |
1991 | 2:16.9 | 4:39.8 | 10:04.2 | 17:33.5 | 36:33.8 | 1:21:38 |
1990 | 2:20.5 | 4:52.0 | 10:27.6 | 17:51.0 | 36:55 (r) | 1:23:06 |
1989 | 2:18.3 | 4:40.2 | 10:04 | 17:35.2 | 37:31 (r) | 1:21:47 |
1988 | 2:21.0 | 5:07 # | 9:56.6 | 17:37.4 | 36:25 (r) | 1:23:33 |
1987 | 2:18.5 | 4:48.9 | 9:56.5 | 17:50 | 37:12 (r) | 1:24:58 |
1986 | 2:15.06 | 4:41.1 | 10:27 | 18:01 | 36:46 (r) | 1:22:15 |
1985 | 2:15.2 | 4:43.0 | 10:24 | 18:31 | 38:31 (r) | 1:25:55 |
1984 | 2:21.7 | 4:53.6 | 10:32 | 18:33 | 38:29.4 | 1:24:14 |
1983 | - | 5:02.0 | 11:12.9 | 19:35.8 | 42:13.5 | - |
1982 | - | - | - | - | 44:00 ** | - |
1981 | - | - | - | - | 41:36 | 3:28:28 * |
1980 | - | - | - | - | 36:35 (9k) | - |
(r) = 10k time run on a certified road course. * Marathon. ** Canberra Times 9.6k. # Mile. |